This is the November CPI percentage increase year over year. Curiously, milk data is not available.
| + | |||
| Since Nov 2006 | |||
| Eggs Grade A | 37.52 | ||
| Orange juice | 18.56 | ||
| Lettuce | 16.24 | ||
| Coffee | 14.22 | ||
| Chicken whole | 10.68 | ||
| Bread | 8.05 | ||
| Ground Beef | 6.79 | ||
| Tomatoes | 3.76 | ||
| Bananas | 3.41 | ||
| Apples Red Delicious | 1.29 | ||
| Oranges Navel | -10.08 | ||
| Milk | Not available | ||









No comments:
Post a Comment