| | | | | | | | | | | | | |
| Aircraft engines and engine parts | 3.9 | 4.5 | 3.9 | 3.2 | 3.4 | 3.6 | 3.7 | 3.2 | 3.5 | 4.2 | 3.4 | |
| Intermediate materials less food and energy | 3.6 | 3.3 | 3.3 | 3.5 | 3.0 | 2.6 | 2.5 | 1.6 | 1.7 | 1.9 | 3.3 | |
| Industrial Commodities less fuels | 3.5 | 3.3 | 3.4 | 3.3 | 2.6 | 2.5 | 2.6 | 2.1 | 2.1 | 2.6 | 3.2 | |
| Aircraft and aircraft equipment | 3.8 | 3.6 | 3.0 | 2.4 | 2.4 | 2.7 | 2.7 | 2.9 | 3.0 | 3.0 | 2.7 | |
| Vitamins, nutrients & hematinic preps. | 0.3 | 1.0 | 0.5 | 0.6 | 0.9 | 0.8 | 0.9 | 1.1 | 1.2 | 1.5 | 2.4 | |
| Construction machinery and equipment | 3.1 | 2.5 | 2.1 | 2.2 | 2.2 | 2.2 | 2.5 | 2.6 | 2.1 | 2.4 | 2.3 | |
| Finished goods less food and energy | 1.7 | 1.8 | 1.6 | 1.6 | 1.6 | 1.7 | 2.5 | 2.2 | 2.0 | 2.5 | 2.0 | |
| Materials and components for construction | 3.3 | 3.0 | 3.1 | 2.9 | 2.4 | 2.1 | 1.7 | 1.5 | 1.2 | 1.5 | 1.7 | |
| Capital equipment | 2.1 | 2.1 | 1.8 | 1.7 | 1.6 | 1.6 | 2.3 | 1.9 | 1.6 | 2.0 | 1.3 | |
| Transportation equipment | 1.9 | 1.7 | 1.2 | 1.0 | 0.9 | 1.2 | 3.0 | 2.3 | 1.7 | 2.4 | 1.0 | |
| Paper | 4.0 | 3.1 | 2.1 | 1.6 | 0.5 | 0.1 | 0.0 | 0.1 | -0.6 | -0.6 | 0.9 | |
| Aircraft parts and auxiliary equipment, nec | 0.1 | 0.2 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.3 | 0.6 | 0.4 | 0.9 | |
| Motor vehicle parts | 2.8 | 2.3 | 1.7 | 1.4 | 1.6 | 1.5 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | |
| Natural gas | -40.1 | -7.0 | 5.1 | 4.0 | 9.5 | 26.5 | 13.4 | -13.0 | -16.6 | 36.6 | 0.2 | |
| Machinery and equipment | 3.1 | 2.5 | 1.5 | 1.4 | 1.1 | 0.9 | 0.5 | 0.2 | -0.1 | -0.1 | -0.2 | |
| Steel mill products | 7.5 | 8.9 | 10.9 | 14.0 | 13.6 | 10.0 | 5.3 | -0.6 | -3.7 | -6.5 | -0.4 | |
| Lumber and wood products | -11.3 | -12.0 | -11.3 | -11.0 | -12.5 | -7.9 | -4.3 | -2.9 | -3.6 | -2.0 | -2.5 | |
| Electrical machinery and equipment | 3.4 | 2.0 | 0.0 | -0.5 | -1.0 | -0.9 | -1.6 | -2.2 | -2.7 | -2.4 | -2.8 | |
| Electronic components and accessories | 4.8 | 0.5 | -4.3 | -5.4 | -6.8 | -6.3 | -8.2 | -9.5 | -10.5 | -10.1 | -11.7 | |
No comments:
Post a Comment